1 4 Phil Schmidt, Orangevale CA, '06 Weekend 6.272 222.58 222.58
2 888 Damien Cownden, Victoria BC, '01 Harley 6.283 210.70 211.26
3 8 Douglas Horne, Aberdeen MD, '10 Harley 6.311 213.43 220.66
4 63 Jay Turner, Julian NC, '99 Harley 6.382 213.60 213.60
5 59 John Breckenridge, Sultan WA, '08 Harley 6.413 214.66 214.66
6 204 Randal Andras, Amelia LA, '07 Harley 6.505 217.67 217.67
7 3 Tommy Grimes, Pfafftown NC, '10 Harley 6.514 215.00 215.00
8 29 Ron Houniet, Maple Ridge BC, '08 Harley 6.516 212.49 212.49
9 11 Chuck Jones, St. Petersburg FL, '05 Harley 6.643 188.94 197.22
10 720 Mike Pelrain, Edmonton AB, '97 Harley 6.687 210.21 210.21
11 111 Mike Scott, Blind Bay BC, '09 Custom 6.782 213.47 213.47
12 127 Jim Fagen, Phoenix AZ, '07 Romine 6.824 197.88 200.77
13 50 Devin Pelrine, Lamont AB, '07 Harley 6.935 187.65 187.65
14 10 Joe Timmon, Salt Lake City UT, '99 Dixie 7.058 180.00 180.00
15 7 Jack Romine, Casa Grande AZ, '09 Harley 7.485 131.51 131.51
16 777 Ron Gledhill, Taylorsville UT, '08 Weekend 7.549 149.53 149.53
Lesezeichen