Final Qualy nach 4 Runden:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

1 1 Tony Schumacher, Long Grove IL, Hadman-TFX 3.781 316.60 318.92
2 123 Antron Brown, Pittsboro IN, Hadman-TFX 3.812 315.49 315.49
3 2 Rod Fuller, Las Vegas NV, Hadman-TFX 3.816 318.39 318.39
4 91 Larry Dixon, Indianapolis IN, McKinney-TFX 3.831 313.88 313.88
5 796 Cory McClenathan, Brownsburg IN, Hadman-TFX 3.852 314.17 314.17
6 48 Hillary Will, Ypsilanti MI, Attac-TFX 3.861 303.84 310.48
7 7 J.R. Todd, Brownsburg IN, Hadman-AJPE 3.864 313.37 313.37
8 3 Brandon Bernstein, Fairview TX, McKinney-TFX 3.864 313.00 313.00
9 255 Clay Millican, Drummonds TN, Hadman-BAE 3.865 314.53 315.42
10 44 David Grubnic, Ypsilanti MI, Attac-TFX 3.874 308.99 308.99
11 22 Doug Kalitta, Ypsilanti MI, Attac-TFX 3.894 309.27 309.27
12 743 Morgan Lucas, Brownsburg IN, Hadman-TFX 3.895 307.86 309.98
13 3516 Terry McMillen, Elkhart IN, McKinney-TFX 3.918 307.86 307.86
14 666 Tim Boychuk, Edmonton AB, McKinney-TFX 3.919 297.75 297.75
15 497 Troy Buff, Carson City NV, Don Long-BAE 3.935 300.26 300.26
16 524 Joe Hartley, Portland OR, McKinney-BAE 3.952 299.26 301.60

------------ Not Qualified ------------

17 111 Urs Erbacher, Arlesheim CH, McKinney-BAE 3.953 295.46 303.43
18 72 Mike Strasburg, Lehi UT, Hadman-TFX 3.961 308.28 308.28
19 5 Bob Vandergriff, Alpharetta GA, Hadman-TFX 3.998 293.03 293.03
20 700 Steven Chrisman, Anaheim CA, McKinney-TFX 4.163 282.19 282.19
21 121 Terry Haddock, Snohomish WA, Hadman-BAE 4.255 243.72 243.72
22 6 Doug Herbert, Lincolnton NC, McKinney-BAE 6.766 92.20 257.43
23 737 Arley Langlo, Goleta CA, Tuttle-BAE NT